 
                 
                 
                 
                 
                 
                 
                
                                
                Benefits :
Application :
Absolute Maximum Rating :
| Symbol | Parameter | Max. | Units | 
| VDS | Drain-to-Source Voltage | 30 | V | 
| VGS | Gate-to-Source Voltage | ± 20 | V | 
| ID @ TC = 25°C | Continuous Drain Current, VGS @ 10V (Silicon Limited) | 150 | A | 
| ID @ TC = 100°C | Continuous Drain Current, VGS @ 10V (Silicon Limited) | 100 | A | 
| D @ TC = 25°C | Continuous Drain Current, VGS @ 10V (Package Limited) | 78 | A | 
| PD @TC = 25°C | Maximum Power Dissipation | 140 | W | 
| PD @TC = 100°C | Maximum Power Dissipation | 68 | W | 
| TJ | Operating Junction and | -55 to + 175 | °C | 

Login Or Registerto submit your questions to seller